Circular counter flow fiberglass cooling tower
+
  • Circular counter flow fiberglass cooling tower

Circular counter flow fiberglass cooling tower

  • Commodity name: Circular counter flow fiberglass cooling tower

Classify:

  • Detailed description
  • DBNL3 series low noise counter flow cooling tower

    Parameters/Model T=28 ℃ cooling water volume(m³/h) T=27 ℃ cooling water volume(m³/h) Dimensions(mm) Air volume(m³/h) Fan diameter(mm) Power(kw) Operating heavy(kg) Water inlet pressure 10*pа Noise dB(A) Diameter
    △t=5℃ △t=8℃ △t=5℃ △t=8℃ Total height Maximum diameter Dm 10m 16m
    DBNL3-5 5 3 7 4 1440 820 4900 500 0.37 224 1.87 53 39.2 36.1 1.3
    DBNL3-8 8 6 10 7 1650 820 5800 600 0.37 275 1.92 53 39.8 36.9 1.3
    DBNL3-12 12 9 15 10 2033 1210 7200 700 0.55 484 1.96 54 40.3 36.6 1.5
    DBNL3-20 20 15 24 17 2123 1460 12400 800 0.75 514 2 54 41.1 37.5 1.5
    DBNL3-30 30 22 35 27 2342 1912 12400 1200 1.1 956 2.21 55 43.5 39.9 1.8
    DBNL3-40 40 30 46 34 2842 1912 21500 1200 1.1 1118 2.6 55 43.5 39.9 1.8
    DBNL3-50 50 37 57 44 2830 2215 28000 1400 1.5 1480 2.65 55 44.7 41.1 2.1
    DBNL3-60 60 44 68 51 3080 2215 32300 1400 1.5 1592 2.9 56 45.7 42.1 2.1
    DBNL3-70 70 51 79 60 3094 2629 39200 1600 2.2 2064 2.78 56 47 43 2.5
    DBNL3-80 80 61 92 70 3344 2629 43400 1600 2.2 2243 3.03 56.5 47.5 43.5 2.5
    DBNL3-100 100 74 114 86 3294 3134 56000 1800 3 3064 2.86 57 50 46 3
    DBNL3-125 125 92 142 108 3544 3134 67200 1800 3 3290 3.15 58 50.7 47.4 3
    DBNL3-150 150 112 171 129 3553 3732 84000 2400 4 4125 2.9 58.5 52 48.6 3.6
    DBNL3-175 175 131 200 150 3803 3732 94300 2400 4 4461 3.15 59.5 53 49.6 3.6
    DBNL3-200 200 153 231 180 3835 4342 112000 2800 5.5 5592 3.01 60 54.6 51.3 4.2
    DBNL3-250 250 186 283 215 4085 4342 134300 2800 5.5 6365 3.26 61 55.6 52.3 4.2
    DBNL3-300 300 225 334 260 4223 5134 168000 3400 7.5 9229 3.5 61 56.8 53.5 5
    DBNL3-350 350 267 395 304 4473 5134 187400 3400 7.5 9906 3.75 61.5 57.3 54 5
    DBNL3-400 400 301 455 341 4618 6044 224000 3800 11 12086 3.6 62 58.8 55.7 5.9
    DBNL3-450 450 343 514 387 4868 6044 242000 3800 11 13646 3.85 62 58.8 55.7 5.9
    DBNL3-500 500 375 576 427 5219 6746 280000 4200 15 16258 3.7 62 60 56.9 6.6
    DBNL3-600 600 454 680 516 5719 6746 302200 4200 15 18360 4.2 63 61 57.4 6.6
    DBNL3-700 700 528 790 600 5589 7766 393500 4700 18.5 23194 3.95 63 61.4 58.4 7.6
    DBNL3-800 800 590 890 685 6089 7766 408000 4700 22 25982 4.45 63 61.4 58.4 7.6
    DBNL3-900 900 685 1035 790 6040 8836 505200 5000 22 32568 4.25 63.5 62.6 59.7 8.6
    DBNL3-1000 1000 783 1139 880 6540 8836 510300 5000 30 36420 4.75 64 63.1 60.2 8.6

    Explanation: 1. The measured value of the noise standard point Dm is 1.5 meters away from the tower wall and the foundation (when the tower wall is less than 1.5 meters, take dm=1.5 meters).   
    2. The design working conditions of this series are wet bulb temperature T=28 ℃, inlet temperature t1=37 ℃, and outlet temperature t2=32 ℃, that is, the water temperature drop △ t=5 ℃, and the approximation degree t2=4.   
    3. The cooling water quantities for t=28 ℃, Δ=5 ℃ and 8 ℃, and t2=32 ℃ are listed in this table for reference when selecting. The cooling water quantities for other parameters are checked in the heating line table.   
    4. Water inlet pressure refers to the water pressure at the pipe point, which is 1kg/cm ²=9.8 × 104p. Therefore, the water pressure in this series ranges from 0.2 to 0.49 kgf/cm².   
    CDBNL3 series low noise counter flow fiberglass cooling tower

    Parameters/Model T=28 ℃ cooling water volume(m³/h) T=27 ℃ cooling water volume(m³/h) Dimensions(mm) Air volume(m³/h) Fan diameter(mm) Power(kw) Operating heavy(kg) Water inlet pressure 10*pа Noise dB(A) Diameter
    △t=5℃ △t=8℃ △t=5℃ △t=8℃ Total height Maximum diameter Dm 10m 16m
    CDBNL3-12 12 9 15 10 2972 1600 7200 700 0.6 584 1.9 50 37.1 33.5 1.5
    CDBNL3-20 20 15 24 17 3062 2000 18000 800 0.8 644 2 50 36.3 32.6 1.5
    CDBNL3-30 30 22 35 27 3281 2400 18000 1200 0.8 1100 2.21 51 39.5 35.9 1.8
    CDBNL3-40 40 30 46 34 3781 2400 21500 1200 1.1 1258 2.6 51 39.5 35.9 1.8
    CDBNL3-50 50 37 57 44 3816 2800 28000 1400 1.5 1640 2.65 51 40.7 37.1 2.1
    CDBNL3-60 60 44 68 51 4066 2800 32300 1400 1.5 1752 2.9 52 41.7 38.1 2.1
    CDBNL3-70 70 51 79 60 4153 3300 39200 1600 2.2 2272 2.78 52 43 39 2.5
    CDBNL3-80 80 61 92 70 4403 3300 43400 1600 2.2 2451 3.03 52.5 43.5 39.5 2.5
    CDBNL3-100 100 74 114 86 4410 3900 56000 1800 3 3322 2.86 53 46 42 3
    CDBNL3-125 125 92 142 108 4690 3900 67200 1800 4 3422 3.15 54 46.7 43.4 3
    CDBNL3-150 150 112 171 129 4765 4600 84000 2400 4 4475 2.9 54 47.5 44.1 3.6
    CDBNL3-175 175 131 200 150 5015 4600 94300 2400 5.5 4808 3.15 55 48.5 45.1 3.6
    CDBNL3-200 200 153 231 180 5194 5700 112000 2800 5.5 6123 3.01 55 49.6 46.3 4.2
    CDBNL3-250 250 186 283 215 5444 5700 134300 2800 7.5 6892 3.26 56 50.6 47.3 4.2
    CDBNL3-300 300 225 334 260 5713 6400 168000 3400 7.5 9805 3.5 56 51.8 48.5 5
    CDBNL3-350 350 267 395 304 5963 6400 187400 3400 11 10479 3.75 56.5 52.3 49 5
    CDBNL3-400 400 301 455 341 6269 7400 224000 3800 11 12782 3.6 57 53.8 50.7 5.9
    CDBNL3-450 450 343 514 387 6519 7400 242000 3800 11 14160 3.85 57 53.8 50.7 5.9
    CDBNL3-500 500 375 576 427 6890 8200 280000 4200 15 17102 3.7 57 55 51.9 6.6
    CDBNL3-600 600 454 680 516 7390 8200 302200 4200 18.5 12904 4.2 58 56 52.4 6.6

    Explanation: 1. The noise is measured at the standard point Dm, far from the tower wall and 1.5 meters from the foundation (when the diameter is less than 1.5 meters, take dm=1.5 meters).   
    2. The value at the noise standard point Dm shall prevail, and the values at other points shall be used as a reference for users when selecting towers.   
    3. The standard design condition for this series of towers is: wet bulb temperature T=28 ℃ The inlet water temperature is t1=37. The outlet water temperature is t2=32. The inlet water pressure refers to the outlet water pressure at the connection point   
    4. This table lists the water quantities for T=28, △ t=5 and 8 ℃, t=32 ℃ and t=27 ℃, △ t=5 and 8 ℃, and t2=32 ℃ for reference when selecting.   
    GBNL3 series industrial counter flow fiberglass cooling tower

    Parameters/Model T=28 ℃ cooling water volume(m³/h) T=27 ℃ cooling water volume(m³/h) Dimensions(mm) Air volume(m³/h) Fan diameter(mm) Power(kw) Operating heavy(kg) Water inlet pressure 104pа
    △t=10℃ △t=10℃ △t=25℃ △t=10℃ △t=20℃ △t=25℃ Total height Maximum diameter
    GBNL3-8 8 6 4 11 7 5 2033 1210 7200 700 0.55 584 1.9
    GBNL3-12 12 10 8 14 11 9 2123 1460 12400 800 0.75 644 2
    GBNL3-20 20 17 14 23 19 16 2342 1912 18000 1200 0.75 1100 2.21
    GBNL3-25 25 21 18 29 23 24 2842 2215 21500 1200 1.1 1258 2.6
    GBNL3-30 30 25 21 34 28 25 2830 2215 28000 1400 1.5 1640 2.65
    GBNL3-40 40 33 28 45 37 33 3080 2215 32300 1600 2.2 2272 2.78
    GBNL3-50 50 41 35 55 45 41 3094 2629 39200 1600 2.2 2064 2.9
    GBNL3-60 60 49 42 66 54 49 3344 2629 43400 1600 2.2 2243 3.03
    GBNL3-70 70 64 56 77 68 60 3294 3134 40800 1800 2.2 3034 2.86
    GBNL3-80 80 73 65 88 78 68 3544 3134 54000 1800 3 3230 3.15
    GBNL3-100 100 91 83 110 96 85 3553 3732 71300 2400 3 4125 2.9
    GBNL3-125 125 114 100 137 120 106 3803 3732 84000 2400 4 4461 3.15
    GBNL3-150 150 136 119 166 145 127 3835 4342 106000 2800 4 5592 3.01
    GBNL3-175 175 157 139 192 168 148 4085 4342 118000 2800 5.5 6365 3.26
    GBNL3-200 200 180 159 220 191 169 4223 5134 141300 3400 5.5 9080 3.5
    GBNL3-250 250 225 199 275 239 212 4473 5134 167900 3400 7.5 9743 3.75
    GBNL3-300 300 270 240 332 290 253 4618 6044 212000 3800 11 12560 3.6
    GBNL3-350 350 316 276 386 336 296 4868 6044 235300 3800 11 13344 3.85
    GBNL3-400 400 360 315 442 383 338 5219 6476 282800 4200 11 16078 3.7
    GBNL3-450 450 406 358 495 431 381 5719 6476 285000 4200 15 18180 4.2
    GBNL3-500 500 449 393 550 477 422 5589 7766 353200 4700 15 22709 3.95
    GBNL3-600 600 545 480 660 576 507 6089 7766 381400 4700 18.5 25565 4.45
    GBNL3-700 700 629 558 880 673 591 6040 8836 495500 5000 22 32210 4.25
    GBNL3-800 800 728 644 775 772 680 6540 8836 507500 5000 30 36040 4.75

    Explanation: 1. The standard point noise value can refer to the noise value of DBNL3 series equal diameter towers. When using planetary gear reducers, the noise value should be increased by 2-5 points.   
    2. The cooling water volume for wet bulb temperatures T=28 ℃ and t=27 ℃ listed in this table is as follows: when the water temperature drops △ t=10 ℃, the inlet temperature t1=43 ℃, and the outlet temperature t2=33 ℃; when the water temperature drops △ t=20 ℃ and 25 ℃, the inlet temperature t1 is 55 ℃ and 60 ℃, respectively, and the outlet temperature t2=35 ℃.   
    3. The inlet pipe pressure refers to the water pressure at the connection point, which is 1kgf/cm²=9.8 × 104Pa. Therefore, the water pressure in this series is between 0.2-0.49kgf/cm².   
    Boundary dimensions of low noise DBNL3-12-125/industrial GBNL3-70-80 cooling towers

    Model L L1 L2 R0 φ0 φ1 φ2 R b Dg1 Dg2 Dg3 Dg4 Dg5 Dg6
    DBNL3-12 2033 1783 250 - 1210 1100 700 550 300 60 114 25 15 15 25
    DBNL3 20 2123 1873 250 - 1460 1350 800 660 300 60 114 25 15 15 25
    DBNL3-30 2342 2044 298 - 1912 1800 1200 820 400 89 140 25 15 15 25
    DBNL3-40 2842 2542 300 - 1912 1800 1200 820 400 89 140 25 20 20 25
    DBNL3-50 2830 2530 300 - 2215 2100 1400 985 500 89 140 32 20 20 25
    DBNL3-60 3080 2780 300 - 2215 2100 1400 985 500 89 140 32 20 20 25
    DBNL3-70 3094 2794 300 - 2629 2500 1600 1214 800 140 219 40 20 20 40
    DBNL3-80 3344 3044 300 - 2629 2500 1600 1214 800 140 219 40 20 20 40
    DBNL3-100 GBNL3-70 3294 2994 300 - 3134 3000 1800 1415 1100 140 219 40 20 20 40
    DBNL3-125 GBNL3-80 3544 3244 300 - 3134 3000 1800 1415 1100 140 219 40 20 20 40

    External dimensions of ultra low noise CDBNL3-125 cooling tower

    Model L L1 L2 R0 φ0 φ1 φ2 R b Dg1 Dg2 Dg3 Dg4 Dg5 Dg6
    CDBNL3-12 - - 250 - 1600 1100 - 550 300 60 114 25 15 15 25
    CDBNL3-20 - - 250 - 2000 1350 - 660 300 60 114 25 15 15 25
    CDBNL3-30 - - 250 - 2400 1800 - 820 400 89 140 25 15 15 25
    CDBNL3-40 - - 300 - 2400 1800 - 820 400 89 140 25 20 20 25
    CDBNL3-50 3816 3516 300 1550 2800 2100 2180 985 500 89 140 32 20 20 25
    CDBNL3-60 4066 3766 300 1550 2800 2100 2180 985 500 89 140 32 20 20 25
    CDBNL3-70 4153 3853 300 2018 3300 2500 2380 1214 800 140 219 40 20 20 40
    CDBNL3-80 4403 4103 300 2018 3300 2500 2380 1214 800 140 219 40 20 20 40
    CDBNL3-100 4440 4140 300 2254 3900 3000 2580 1415 1100 140 219 40 20 20 40
    CDBNL3-125 4690 4390 300 2254 3900 3000 2580 1415 1100 140 219 40 20 20 40

    External installation dimensions of low noise DBNL3-150-250 cooling tower   
    Outline installation dimensions of industrial GBNL3-100-175 cooling towers

    Model L L1 L2 R0 φ0 φ1 φ2 φ3 φ4 R b1 b2 Dg1 Dg2 Dg3 Dg4 Dg5 Dg6
    DBNL3-150   
    GBNL3-100
    3553 3553 200 - 3732 3600 2400 360 400 1836 300 320 165 273 80 25 25 50
    DBNL3-175   
    GBNL3-125
    3803 3603 200 - 3732 3600 2400 410 450 1836 300 320 165 273 80 25 25 50
    DBNL3-200   
    GBNL3-150
    3835 3615 220 - 4342 4200 2800 460 500 2193 350 370 165 273 80 32 32 50
    DBNL3-250   
    GBNL3-175
    4085 3860 220 - 4342 4200 2800 460 500 2193 350 370 165 273 80 32 32 50

    External installation dimensions of ultra low noise CDBNL3-150-250 cooling tower

    Model L L1 L2 R0 φ0 φ1 φ2 φ3 φ4 R b1 b2 Dg1 Dg2 Dg3 Dg4 Dg5 Dg6
    CDBNL3-150 4765 4565 200 2570 4600 3600 3210 360 400 1836 300 320 165 273 80 25 25 50
    CDBNL3-175 5015 4815 200 2570 4600 3600 3210 360 400 1836 300 320 165 273 80 25 25 50
    CDBNL3-200 5194 4974 220 2970 5700 4200 3648 410 450 2193 350 370 165 273 80 32 32 50
    CDBNL3-250 5444 5224 220 2970 5700 4200 3648 410 450 2193 350 370 165 273 80 32 32 50

key word:

Get a quote

Attention: Please leave your contact information, our professionals will contact you as soon as possible!

Submit